Compare our professional-grade films and find the perfect solution for your property
Each film type offers different benefits. Use our comparison to find the best match for your needs.
Dark heat & glare reduction film
Medium heat & glare reduction film
Light heat & glare reduction film
Dark UV protection film
Light UV protection maintaining natural light
Ultra clear UV protection — virtually invisible
High-performance insulation with solar control
Balanced insulation and natural light
Light insulation retaining maximum daylight
Reflective silver privacy with strong solar control
Dark privacy film for maximum daytime privacy
| Feature | Bucks H/G N25 | Bucks H/G N35 | Bucks H/G N50 |
|---|---|---|---|
| Heat Rejection (TSER) | 65% | 55% | 45% |
| UV Protection | 99% | 99% | 99% |
| Visible Light | 25% | 35% | 50% |
| Glare Reduction | 75% | 65% | 50% |
| Price | £65/m² | £65/m² | £65/m² |
| Feature | Bucks UVShield N25 | Bucks UVShield N60 | Bucks UV Ultra Clear |
|---|---|---|---|
| Heat Rejection (TSER) | 60% | 35% | 20% |
| UV Protection | 100% | 100% | 100% |
| Visible Light | 25% | 60% | 75% |
| Glare Reduction | 75% | 35% | 15% |
| Price | £75/m² | £80/m² | £70/m² |
| Feature | BucksTherm Silver 20 | BucksTherm Silver 35 | BucksTherm Silver 50 |
|---|---|---|---|
| Heat Rejection (TSER) | 72% | 58% | 48% |
| UV Protection | 99% | 99% | 99% |
| Visible Light | 20% | 35% | 50% |
| Glare Reduction | 80% | 65% | 50% |
| Price | £85/m² | £100/m² | £90/m² |
| Feature | BT Reflective Silver 20 | BucksPrivacy N25 |
|---|---|---|
| Heat Rejection (TSER) | 70% | 60% |
| UV Protection | 99% | 99% |
| Visible Light | 20% | 25% |
| Glare Reduction | 80% | 75% |
| Price | £60/m² | £75/m² |
The percentage of total solar energy (heat) that the film blocks from entering your property. Higher is better for heat control. A TSER of 62% means 62% of solar heat is blocked.
Measures how much solar heat passes through the window. Lower numbers mean less heat entering. An SHGC of 0.38 means only 38% of solar heat gets through.
Measures how well a window insulates. Lower U-Values mean better insulation and less heat loss in winter. Low-E films can improve your window's U-Value by up to 35%.
The percentage of visible light that passes through the film. Higher VLT means brighter interiors. Choose based on whether you prioritize light or privacy.
Our energy calculator will recommend the best film type based on your specific property and goals.